Referral Policy
This Referral policy applies to users (referred to as “user”, “users'', “your'' or “you”) who are participating in upGrad’s Referral Scheme (the “Scheme”). Your participation in the Scheme is deemed if (a) you share your referral code with others by any means whatsoever, or (b) you use another’s referral code in your application. By participating in this Scheme, you acknowledge and agree to be bound by all of the terms and conditions of this referral policy (“Policy”), which are in addition to and subject to upGrad’s “Terms of Use” and “Privacy Policy'' available on the Platform. Upgrad offers curated and specially designed online higher education and industry-relevant diploma, certification programs and career assistance services (“Program”). By accepting this Referral Policy, you consent, agree and undertake to abide, be bound to the terms of this Referral Policy. If you do not agree to this Policy, please do not participate in the Scheme. upGrad reserves the right to modify or terminate the Scheme, in whole or in part, at any time and in any manner.
Definitions:
“Referrer” means a person who refers someone for upGrad course
“Enrolled Referrer” means an upGrad user who has paid the full amount for an upGrad Program and making the reference.
“Not Enrolled Referrer” means a non upGrad user who is making the reference
“Referral Code” is the code generated when the Referrer signs up on the upGrad platform or otherwise in a manner decided by upGrad.
“Referee” The friend who enrolls in an upGrad program through the Enrolled Referrer’s reference, using the Referral Code.
Criteria - The Referrer must share her/his Referral Code with the Referee, which in turn must be used/applied by the Referee in his/her application process at upGrad for enrollment to a program. It is the responsibility of the Referrer andReferee solely to make sure that the Referral Code is used before the application submission. upGrad shall not accept the Referral Code any time after the application submission by a Referee. Additionally, the Referee must pay the entire fee amount towards the program chosen by them for the Referral to be considered complete.
Value & Disbursement of Reward- The amount of Reward receivable is dependent on the status of the Referrer and the Referee at the time when such Reward is to be disbursed.
Referral Payout Policy - Terms of Usage
1. Not Enrolled Referrers
2. Enrolled Referrer/Expert policy
3. Alumni Discount (fee Waiver)
Program wise value of the Reward is provided in the table below:
Program | Unpaid Referral Reward | Paid Referral Reward | Alumni Discount |
Deakin Business School - 24 Months MBA (Global) - Without Immersion | 5000 | 20000 | 80000 |
Deakin Business School - 12 Months MBA (Global) - General | 5,000 | 30,000 | 60000 |
Liverpool Business School MBA - 18 Months (With Immersion) - All Specialisation | 5,000 | 20,000 | 60000 |
Liverpool Business School MBA - 18 Months (Without Immersion) - All Specialisation | 5,000 | 20,000 | 60000 |
MBA in Digital Finance - O.P. Jindal Global University - 24 Months (1.75 Lacs/Year) - Waiver 25k/Yr | 5,000 | 20,00 | 25000 |
IMT Advanced General Management Program - 11 Months | 5,000 | 5,000 | 20000 |
upGrad’s Job Linked Advanced General Management Program from IMT Ghaziabad - 11 Months | 5,000 | 5,000 | 50000 |
BIMTECH Post Graduate Diploma in Management - 24 Months | 5,000 | 20,000 | 25000 |
LIBA Executive Post-Graduate Program in Human Resource Management - 11 Months | 5000 | 7500 | 15000 |
LIBA Executive Post-Graduate Program in HealthCare Management - 11 Months | 5000 | 7500 | 15000 |
Global Master Certificate in Integrated Supply Chain Management - MSU | 5000 | 10000 | 25000 |
Global Professional Certificate in Effective Leadership and Management - MSU | 5,000 | 10,000 | 15000 |
SSBM Executive Doctor of Business Administration - 36 Months | 5000 | 50000 | 100000 |
IIM Kozhikode Professional Certificate Programme in HR Management and Analytics - 5 Months | 5000 | 7500 | 15000 |
LL.M. in Corporate & Financial Law from Jindal Global Law School (JGLS) - 12 Months | 5000 | 22500 | 45000 |
LL.M. in Intellectual Property & Technology Law from Jindal Global Law School (JGLS) - 12 Months | 5000 | 22500 | 45000 |
LLM in Dispute Resolution from Jindal Global Law School (JGLS) - 12 Months | 5000 | 22500 | 45000 |
Duke Post Graduate Certificate in Product Management - 6 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 1 Specialisation 7.5 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 2 Specialisation 9 Months | 5000 | 12500 | 30000 |
Duke Post Graduate Certificate in Product Management + 3 Specialisation 10.5 Months | 5000 | 12500 | 30000 |
LJMU Master of Science in Data Science - 18 Months | 5,000 | 32,000 | 75000 |
IIITB Executive PG Programme in Data Science - 12 Months | 5,000 | 22,000 | 45000 |
IIITB Advanced Certificate Programme in Data Science - 8-8.5 Months | 5,000 | 9,500 | 15000 |
LIBA Executive Post-Graduate Programme in Business Analytics - 12 Months | 5000 | 10000 | 15000 |
Master's in Data Science at IU Germany (Fees Only for Year 1 - EPGP DS Course) | 10000 | 30000 | 50000 |
LJMU Master of Science in Machine Learning & AI - 18 Months | 5000 | 30000 | 75000 |
IIITB Executive PG Programme in Machine Learning and AI - 12 Months | 5000 | 20000 | 45000 |
IIITB Advanced Certificate Programme in Machine Learning and Deep Learning - 8 Months | 5000 | 7500 | 15000 |
IIITB Advanced Certificate Programme in Machine Learning and NLP - 8 Months | 5000 | 7500 | 15000 |
LJMU Master of Science in Computer Science - 18 Months | 5,000 | 22,500 | 70000 |
IIITB Executive PG Programme in Software Development - 13 Months (All Specialisation) | 5,000 | 15,000 | 40000 |
IIITB Advanced Certificate Programme in Software Development - 7.5 Months (All Specialisation) | 5,000 | 7,500 | 15000 |
Advanced Full Stack Development Bootcamp for Working Professionals | 5,000 | 15,000 | 35000 |
Bachelor of Computer Applications upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad UK Track 2022 | 10000 | 25000 | NA |
Bachelor of Computer Applications upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad US Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Canada Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad Australia Track 2022 | 10000 | 25000 | NA |
Bachelor of Business Administration upGrad UK Track 2022 | 10000 | 25000 | NA |
Master's in International Management at IU Germany | 10000 | 25000 | N/A |
Master of Business Administration (90 ECTS) IU Germany | 10000 | 25000 | N/A |
Master in Computer Science (120 ECTS)- IU, Germany | 10000 | 25000 | N/A |
Python Programming Bootcamp - upGrad | N/A | 2500 | N/A |
Professional Certificate Program in Data Science and Business Analytics from University of Maryland | 5000 | 7500 | 25000 |
Executive Post Graduate Programme in Data Science and Machine Learning from University of Maryland | 5000 | 15000 | 45000 |
MS in Data Analytics - Clark University | 10000 | 30000 | N/A |
MS in Project Management - Clark University | 10000 | 30000 | N/A |
MS in Information Technology - Clark University | 10000 | 30000 | N/A |
Management Essentials | N/A | N/A | N/A |
MICA Advanced Certification in Digital Marketing and Communication | 5000 | 7500 | 15000 |
MBS in Entrepreneurship and Marketing - DkIT, Ireland | 10000 | 25000 | N/A |
MSc in Data Analytics - DkIT, Ireland | 10000 | 30000 | N/A |
Masters Degree in Artificial Intelligence - Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Cybersecurity - Yeshiva University | 10000 | 30000 | N/A |
Masters Degree in Data Analytics and Visualization - Yeshiva University | 10000 | 30000 | N/A |
Master of Business Administration (MBA), UCW Canada | 10000 | 25000 | N/A |
Master of Business Administration (60 ECTS) | 10000 | 25,000 | N/A |
Advanced Certificate in Brand Communication Management MICA | 5000 | 7500 | 15000 |
Advanced Credit Course for Master in International Management | 10000 | 25000 | N/A |
Advanced Credit Course for MS in Computer Science | 10000 | 30000 | N/A |
Bachelor of Business Administration (180 ECTS) | 10000 | 25000 | N/A |
B.Sc. Computer Science IU Germany | 10000 | 25000 | N/A |
upGrad Business Analytics Certification Program - 3 Months | N/A | N/A | N/A |
Master of Science in Business Analytics from GGU | 5000 | 50000 | N/A |
Master of Business Administration from GGU | 5000 | 35000 | N/A |
Doctor of Business Administration from GGU | 10000 | 50000 | N/A |
Master of Laws (LL.M.) - International Business and Finance Law from GGU | 5000 | 30000 | N/A |
MBA - Information Technology Concentration JWU US | 10000 | 25000 | N/A |
MS in Data Analytics JWU US | 10000 | 30000 | N/A |
MS in Cybersecurity JWU US | 10000 | 30000 | N/A |
Master of Business Administration Edgewood College US | 10000 | 25000 | N/A |
Master of Science in Accountancy Edgewood College US | 10000 | 25000 | N/A |
MS in Computer Science - Troy University US | 10000 | 30000 | N/A |
Master of Science in Business Analytics, GGU, US | 10000 | 30000 | N/A |
Master of Science in Project Management, IT Management Concentration, GGU, US | 10000 | 30000 | N/A |
Master of Business Administration, GGU, US | 10000 | 30000 | N/A |
MS in Computer Science - University of West Florida US | 10000 | 30000 | N/A |
MS in Data Science University of West Florida US | 10000 | 30000 | N/A |
MS in Information Technology University of West Florida US | 10000 | 30000 | N/A |
Global Master Certificate in Business Analytics - MSU | 5000 | 7500 | 25000 |
Master of Business Administration Clarkson University US | 10000 | 25000 | N/A |
MS in Applied Data Science Clarkson University US | 10000 | 30000 | N/A |
Master of Business Administration Touro University US | 10000 | 25000 | N/A |
MS in Data Analytics Touro University US | 10000 | 30000 | N/A |
Digital Marketing Job Linked Bootcamp - upGrad | 5,000 | 7,500 | 10000 |
MSc Data Science 60 ECTS UE Germany | 10000 | 30000 | N/A |
Master of Business Administration Utica University US | 10000 | 25000 | N/A |
MSc Marketing with Professional Practice Glasgow Caledonian University UK | 10000 | 25000 | N/A |
MSc International Business Management with Professional Practice Glasgow Caledonian University UK | 10000 | 25000 | N/A |
Data Science and Engineering Bootcamp | 5,000 | 30,000 | 45000 |
MS in Information Technology and Administrative Management CWU US | 10000 | 30000 | NA |
MS in Computer Science City University of Seattle US | 10000 | 30000 | NA |
Master of Business Administration City University of Seattle US | 10000 | 25000 | NA |
MBA General Management-90 ECTS International School of Management Germany | 10000 | 25000 | NA |
MSc Management Manchester Metropolitan University UK | 10000 | 25000 | NA |
MSc Entrepreneurship Manchester Metropolitan University UK | 10000 | 25000 | NA |
MSc Data Science with Work Placement University of Roehampton UK | 10000 | 30000 | NA |
Accelerated Management Program | 10,000 | 30,000 | NA |
MBA from Atlas SkillTech University | 3000 | 25000 | NA |
MSc International Business Management St Marys University Twickenham London UK | 10000 | 25000 | NA |
Advanced Certificate in Supply Chain Management from IMT Ghaziabad | 5,000 | 15,000 | 25000 |
Professional Certificate Program in Healthcare Management | 3000 | 7500 | 15000 |
Doctor of Juridical Science (SJD) | 5000 | 40000 | NA |
MSc Global Business Management with Work Placement University of Roehampton UK | 10000 | 25000 | NA |
MBA with Work Placement University of Roehampton UK | 10000 | 25000 | NA |
MS Data Science IU Germany | 10000 | 30000 | NA |
Staffordshire Business School MBA - 18 Months | 5,000 | 35,000 | NA |
MBA Business Technologies Haaga Helia University Finland | 10000 | 25000 | NA |
MBA Leading Business Transformation Haaga Helia University Finland | 10000 | 25000 | NA |
Executive Post Graduate Programme in Data Science (Live Bootcamp) IIITB | 5000 | 17500 | NA |
Advanced Certificate Programme in DevOps Bootcamp | 5000 | 7500 | 15000 |
Professional Certificate in Global Business Management GGU | 5000 | 15000 | N/A |
Accel to Master of Business Administration Clark University US | 10000 | 25000 | N/A |
Leadership and Management in New Age Business The Wharton School | 10000 | 40000 | N/A |
MSc Business Intelligence and Data Science International School of Management Germany | 10000 | 25000 | N/A |
Accel Program for MS Data Analytics University of Nevada US | 10000 | 30000 | N/A |
Accel Program for MS Cybersecurity University of Nevada US | 10000 | 30000 | N/A |
Accel Program for MS in Management Information Systems University of Nevada US | 10000 | 30000 | N/A |
Human Resources Management Certificate Program for Indian Executives eCornell | 3000 | 5000 | 5900 |
Data Analytics 360 Cornell Certificate Program | 3000 | 5000 | 5900 |
Accel Program for MS in Data Science UMass Dartmouth US | 10000 | 30000 | N/A |
Graduate Certificate Program in Data Science upGrad | 5000 | 7500 | N/A |
Doctorate of Business Administration ESGCI Paris | 5000 | 50000 | 100000 |
Executive MBA - SSBM Geneva 12 Months | 5,000 | 40,000 | 4,10,000 |
Executive MBA - SSBM Geneva 12 Months with Immersion | 5,000 | 30,000 | 60,000 |
Executive MBA - SSBM Geneva 12 Months with Immersion | 5,000 | 25,000 | 60,000 |
Advanced Certificate in Management | 5,000 | 5,000 | N/A |
Certificate Programme in Operations Management and Analytics - IIT Delhi 6 Months | 5,000 | 12,500 | 15,000 |
GIM- Professional Certificate Program in Health Care Management 11 months without immersion | 5,000 | 7,500 | 15,000 |
GIM- Professional Certificate Program in Health Care Management 11 months with immersion | 5,000 | 7,500 | 15,000 |
GIM- Professional Certificate Program in Health Care Management only immersion | NA | NA | NA |
upGrad’s 100% Job-Guarantee Post Graduate Certificate in Software Engineering | 5,000 | 10,000 | 26,000 |
Data Science Bootcamp - Interview Guaranteed | 5,000 | 10,000 | 15,000 |
University of Arizona & INSOFE - Master of Science in Data Science - 24 Months | 5,000 | 40,000 | NA |
Digital Transformation Cornell Certificate Program | 3,000 | 5,000 | 5,900 |
Strategic Human Resources Leadership Cornell Certificate Program | 3,000 | 5,000 | 5,900 |
Executive Leadership eCornell | 3,000 | 5,000 | 5,900 |
Technology Leadership eCornel | 3,000 | 5,000 | 5,900 |
Accel Program for DBA in Emerging Technologies GGU US | 10,000 | 30,000 | NA |
Accel Program for MS in Full Stack AIML GGU US | 10,000 | 30,000 | NA |
Accel Program for MSc International Business and Management University of Suffolk UK | 10,000 | 25,000 | NA |
MBA from upGrad School of Management and Technology, UK | 5000 | 6000 | NA |
Accel Program for MS Engineering Management Drexel University US | 10,000 | 30,000 | NA |
Accel Program for MS in Machine Learning Engineering Drexel University US | 10,000 | 30,000 | NA |
Accel Program for MS in Engineering Management Drexel University US | 10,000 | 30,000 | NA |
MBA from O.P.Jindal Global University | 5000 | 6000 | NA |
Accel Program for MSc Data Engineering Aivancity Paris | 10,000 | 30,000 | NA |
Accel Program for MSc Artificial Intelligence Engineering Aivancity Paris | 10,000 | 30,000 | NA |
Any Reward in the form of a fee waiver shall be calculated on the Program fees plus all applicable taxes. We have provided an example below:
Program Fees: INR 1,00,000
Taxes @18%: INR 18,000
Total: INR 1,18,000
Application of Reward: (-) INR 10,000
Grand Total payable post Reward: INR 1,08,000
4) Terms Applicable:-
"specified person" means a person who has not filed the returns of income for both of the two assessment years relevant to the two previous years immediately prior to the previous year in which tax is required to be deducted, for which the time limit of filing return of income under sub-section (1) of section 139 has expired; and the aggregate of tax deducted at source and tax collected at source in his case is rupees fifty thousand or more in each of these two previous years
Income tax department has facilitated a link where businesses can check if any person is a 'specified person' and thereby deduct the relevant taxes to comply with the provisions of Section 206 AB
5) Fair Usage Requirements