Referral Policy
This Referral policy applies to users (referred to as “user”, “users'', “your'' or “you”) who are participating in upGrad’s Referral Scheme (the “Scheme”). Your participation in the Scheme is deemed if (a) you share your referral code with others by any means whatsoever, or (b) you use another’s referral code in your application. By participating in this Scheme, you acknowledge and agree to be bound by all of the terms and conditions of this referral policy (“Policy”), which are in addition to and subject to upGrad’s “Terms of Use” and “Privacy Policy'' available on the Platform. Upgrad offers curated and specially designed online higher education and industry-relevant diploma, certification programs and career assistance services (“Program”). By accepting this Referral Policy, you consent, agree and undertake to abide, be bound to the terms of this Referral Policy. If you do not agree to this Policy, please do not participate in the Scheme. upGrad reserves the right to modify or terminate the Scheme, in whole or in part, at any time and in any manner.
Definitions:
“Referrer” means a person who refers someone for upGrad course
“Enrolled Referrer” means an upGrad user who has paid the full amount for an upGrad Program and making the reference.
“Not Enrolled Referrer” means a non upGrad user who is making the reference
“Referral Code” is the code generated when the Referrer signs up on the upGrad platform or otherwise in a manner decided by upGrad.
“Referee” The friend who enrolls for the first time in an upGrad program through the Referrer’s reference, using a valid Referral Code.
Criteria - The Referrer must share her/his Referral Code with the Referee, which in turn must be used/applied by the Referee in his/her application process at upGrad for enrollment to a program. It is the responsibility of the Referrer andReferee solely to make sure that the Referral Code is used before the application submission. upGrad shall not accept the Referral Code any time after the application submission by a Referee. Additionally, the Referee must pay the entire fee amount towards the program chosen by them for the Referral to be considered complete.
Value & Disbursement of Reward- The amount of Reward receivable is dependent on the status of the Referrer and the Referee at the time when such Reward is to be disbursed.
Referral Payout Policy - Terms of Usage
1. Not Enrolled Referrers
2. Enrolled Referrer/Expert policy
3. Alumni Discount (fee Waiver)
Program wise value of the Reward is provided in the table below:
Program | Unpaid Referral Reward | Paid Referral Reward | Alumni Discount |
Deakin Business School - 24 Months MBA (Global) - Without Immersion | 5,000 | 30,000 | 45,000 |
Deakin Business School - 24 Months MBA (Global) - Immersion | 5,000 | 30,000 | 80,000 |
Deakin Business School - 12 Months MBA (Global) - General | 5,000 | 30,000 | 30,000 |
Liverpool Business School MBA - 18 Months (With Immersion) - All Specialisation | 5,000 | 30,000 | 60,000 |
Liverpool Business School MBA - 18 Months (Without Immersion) - All Specialisation | 5,000 | 30,000 | 30,000 |
BIMTECH Post Graduate Diploma in Management 24 Months | 5,000 | 20,000 | 25,000 |
Advanced Certificate in Management | 5,000 | 5,000 | NA |
Advance General Management Program - 11 Months IMT | 5,000 | 16,000 | 15,000 |
Certificate Programme on Finance for Non-Finance Executives - IIT Delhi 15 Weeks | 5,000 | 5,000 | 10,000 |
Global Professional Certificate in Effective Leadership and Management - MSU | 5,000 | 10,000 | 10,000 |
Certificate Programme in Operations Management and Analytics - IIT Delhi 6 Months | 5,000 | 12,500 | 15,000 |
Executive Management Programme in Strategic Innovation, Digital Transformation and Business Analytics - IIT Delhi 12 Months | NA | NA | 15,000 |
Management Essentials | NA | 2,000 | NA |
Contract Law Certificate Program | NA | NA | 5,000 |
Digital Marketing Job Linked Bootcamp | 5,000 | 7,500 | 10,000 |
Digital Marketing Bootcamp - not job linked | 5,000 | 7,500 | 10,000 |
Advanced Certificate in Supply Chain Management from IMT Ghaziabad | 5,000 | 15,000 | 25,000 |
Accelerated Management Program | 10,000 | 30,000 | NA |
GIM- Professional Certificate Program in Health Care Management 11 months without immersion | 5,000 | 7,500 | 15,000 |
GIM- Professional Certificate Program in Health Care Management 11 months with immersion | 5,000 | 7,500 | 15,000 |
MBA from University of Staffordshire | 5,000 | 35,000 | NA |
MBA from University of Staffordshire with Immersion | 5,000 | 35,000 | NA |
MBA by O.P.Jindal Global University | 5,000 | 6,000 | NA |
MBA by upGrad College & Woolf | 5,000 | 7,500 | NA |
LJMU Master of Science in Computer Science 18 Months (With Immersion) | 5,000 | 22,500 | 70,000 |
LJMU Master of Science in Computer Science 18 Months (Without Immersion) | 5,000 | 22,500 | 70,000 |
IIITB Executive PG Programme in Software Development 13 Months (All Specialisation) | 5,000 | 15,000 | 40,000 |
IIITB Advanced Certificate Programme in Software Development 7.5 Months (All Specialisation) | 5,000 | 7,500 | 15,000 |
upGrad’s 100% Job-Guarantee Post Graduate Certificate in Software Engineering | 5,000 | 10,000 | 26,000 |
Full Stack Development Bootcamp | 5,000 | 15,000 | 35,000 |
Advanced Programme in E-Vehicle Technology - IIT Delhi | 5,000 | 10,000 | 15,000 |
DevOps Bootcamp - Advanced Certificate Programme | 5,000 | 7,500 | 15,000 |
University of Arizona - Master of Science in Data Science - 24 Months | 5,000 | 40,000 | 1,35,000 |
LJMU Master of Science in Data Science - 18 Months (With Immersion) | 5,000 | 30,000 | 75,000 |
LJMU Master of Science in Data Science - 18 Months (Without Immersion) | 5,000 | 30,000 | 75,000 |
Post Graduate Programme in Data Science & AI (Executive) IIITB - 12 Months | 5,000 | 20,000 | 45,000 |
Data Science Bootcamp - Interview Guaranteed | 5,000 | 10,000 | 15,000 |
IIIT B Post Graduate Certificate in Data Science & AI (Executive) - 8-8.5 Months | 5,000 | 6,000 | 15,000 |
University of Maryland - 12 Months EPGP in Data Science and Machine Learning | 5,000 | 10,000 | 45,000 |
University of Maryland - 7 Months Professional Certificate Program in Data Science and Business Analytics | 5,000 | 6,000 | 25,000 |
University of Arizona & INSOFE - Master of Science in Data Science - 24 Months | 5,000 | 40,000 | NA |
IIIT B Executive PG Programme in Data Science (Live Bootcamp) - 14 Months | 5,000 | 17,500 | NA |
Data Analytics 360 Cornell Certificate Program | 3,000 | 5,000 | 5,900 |
Graduate Certificate Programme in Data Science | 5,000 | 6,000 | NA |
LJMU Master of Science in Machine Learning & AI - 18 Months (With Immersion) | 5,000 | 30,000 | 75,000 |
LJMU Master of Science in Machine Learning & AI - 18 Months (Without Immersion) | 5,000 | 30,000 | 75,000 |
IIIT B Post Graduate Programme in Machine Learning & AI (Executive) - 12 Months | 5,000 | 20,000 | 45,000 |
IIIT B Post Graduate Certificate in Machine Learning & Deep Learning (Executive) - 8 Months | 5,000 | 6,000 | 15,000 |
IIIT B Post Graduate Certificate in Machine Learning & NLP (Executive) - 8 Months | 5,000 | 6,000 | 15,000 |
Data Science & Engineering Bootcamp (3+12 months) | 5,000 | 30,000 | 45,000 |
Data Science & Engineering Bootcamp (12 months) | 5,000 | 30,000 | 45,000 |
Advanced Certificate Program in GenerativeAI | 5,000 | 10,000 | 10,000 |
LIBA Executive Post-Graduate Programme in Business Analytics 12 Months | 5,000 | 6,000 | 15,000 |
Global Master Certificate in Business Analytics - MSU | 5,000 | 7,500 | 25,000 |
upGrad Python Programming Bootcamp | NA | 2,500 | NA |
SSBM Doctor of Business Administration 36 Months (Non Immersion) | 5,000 | 50,000 | 1,00,000 |
SSBM Doctor of Business Administration 36 Months (With Immersion) | 5,000 | 50,000 | 1,00,000 |
ESGCI School of Management, Paris Doctor of Business Administration | 5,000 | 40,000 | 100000 |
Doctorate of Business Administration from Rushford Business School | 5,000 | 50,000 | 60,000 |
LIBA Executive Post-Graduate Program in Human Resource Management 11 Months | 5,000 | 7,500 | 15,000 |
IIM Kozhikode Professional Certificate Programme in HR Management and Analytics 5 Months | 5,000 | 7,500 | 15,000 |
LIBA Executive Post-Graduate Program in HealthCare Management 11 Months | 5,000 | 7,500 | 15,000 |
Global Master Certificate in Integrated Supply Chain Management - MSU | 5,000 | 10,000 | 25,000 |
LL.M. in Corporate & Financial Law - Jindal Global Law School (JGLS) - 12 Months | 5,000 | 22,500 | 20,000 |
LLM in Intellectual Property Rights - 12 Months | 5,000 | 22,500 | 20,000 |
LLM in Dispute Resolution - 12 Months | 5,000 | 22,500 | 20,000 |
Duke Product Management Certification Program 6 Months | 5,000 | 12,500 | 30,000 |
Duke Product Management Certification Program + 1 Specialisation 7.5 Months | 5,000 | 12,500 | NA |
Duke Product Management Certification Program + 2 Specialisation 9 Months | 5,000 | 12,500 | NA |
Duke Product Management Certification Program + 3 Specialisation 10.5 Months | 5,000 | 12,500 | NA |
MICA Advanced Certification in Digital Marketing and Communication | 5,000 | 7,500 | 15,000 |
MICA Advanced Certification in Digital Marketing and Communication + 1 Specialisation | 5,000 | 7,500 | NA |
MICA Advanced Certification in Digital Marketing and Communication + 2 Specialisation | 5,000 | 7,500 | NA |
MICA Advanced Certification in Digital Marketing and Communication + 3 Specialisation | 5,000 | 7,500 | NA |
MICA Advanced Certification in Digital Marketing and Communication + 4 Specialisation | 5,000 | 7,500 | NA |
MICA Advanced Certification in Digital Marketing and Communication with Immersion | 5,000 | 7,500 | 15,000 |
MICA Advanced Certification in Digital Marketing and Communication + 1 Specialisation with Immersion | 5,000 | 7,500 | 15,000 |
MICA Advanced Certification in Digital Marketing and Communication + 2 Specialisation with Immersion | 5,000 | 7,500 | 15,000 |
MICA Advanced Certification in Digital Marketing and Communication + 3 Specialisation with Immersion | 5,000 | 7,500 | 15,000 |
MICA Advanced Certification in Digital Marketing and Communication + 4 Specialisation with Immersion | 5,000 | 7,500 | 15,000 |
Advanced Certificate in Brand Communication Management | 5,000 | 7,500 | 15,000 |
Advanced Certificate in Brand Communication Management + 1 Specialization | 5,000 | 7,500 | NA |
Advanced Certificate in Brand Communication Management+ 2 Specialisation | 5,000 | 7,500 | NA |
Advanced Certificate in Supply Chain Management from IMT Ghaziabad | 5,000 | 15,000 | 25,000 |
Digital Transformation | 3,000 | 5,000 | 5,900 |
Strategic Human Resources Leadership | 3,000 | 5,000 | 5,900 |
Executive Leadership | 3,000 | 5,000 | 5,900 |
HUMAN RESOURCES MANAGEMENT CERTIFICATE PROGRAM FOR INDIAN EXECUTIVES | 3,000 | 5,000 | 5,900 |
Technology Leadership | 3,000 | 5,000 | 5,900 |
Product Management Online certificate Program - e cornell | 3,000 | 5,000 | 5,900 |
Wharton Leadership and Management in New-Age Business | 10,000 | 18,000 | NA |
Doctor of Business Administration | 10,000 | 50,000 | NA |
Master of Business Administration | 5,000 | 35,000 | NA |
Master of Legal Studies/LLM | 5,000 | 35,000 | NA |
Master of Science in Project Management | 5,000 | 50,000 | NA |
Master of Science in Business Analytics | 5,000 | 50,000 | NA |
DBA GGU with immersion | 10000 | 50,000 | NA |
MBA GGU with immersion | 5,000 | 35,000 | NA |
LLM with Immersion | 5,000 | 30,000 | NA |
SJD in International Legal Studies | 5,000 | 40,000 | NA |
Professional Certificate in Global Business Management | 5,000 | 15,000 | NA |
Doctor of Business Administration in Digital Strategy | NA | 50,000 | NA |
Doctor of Business Administration (DBA) in Emerging Technologies (Concentration in Generative AI) | 3,000 | 50,000 | NA |
Bachelor of Computer Applications upGrad Australia Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Business Administration upGrad Australia Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Business Administration upGrad Canada Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Business Administration upGrad UK Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Computer Applications upGrad US Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Computer Applications US Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Business Administration upGrad US Track 2022 | 10,000 | 25,000 | NA |
Bachelor of Computer Applications upGrad UK Track 2022 | 10,000 | 25,000 | NA |
B.Sc. Computer Science IU Germany Year 1 Fees - INR 400,000 (incl. taxes) Year 2 Fess - EUR 11,964 | 10,000 | 25,000 | NA |
Bachelors of Business Administration IU Germany Year 1 Fees - INR 400,000 (incl. taxes) Year 2 Fess - EUR 11,964 | 5,000 | 15,000 | NA |
Bachelor's Program Canada Track with GGU Year 1 - 500000 per annum Year 2 - 500000 (will be charged later) with GGU | 5,000 | 15,000 | NA |
Bachelor's STEM Program USA Track with GGU Year 1 - 500000 per annum Year 2 - 500000 (will be charged later) with GGU | 5,000 | 15,000 | NA |
Bachelor's Program USA Track with GGU Year 1 - 500000 per annum Year 2 - 500000 (will be charged later) with GGU | 5,000 | 15,000 | NA |
B.Sc. Computer Science IU Germany (India Campus), IU Germany Year 1 Fees - INR 5,00,000 (incl. taxes) Year 2 Fess - EUR 11,964 | 10,000 | 25,000 | NA |
Bachelor of Business Administration IU Germany India Campus (Indian Campus ), IU Germany Year 1 Fees - INR 5,00,000 (incl. taxes) Year 2 Fess - EUR 11,964 | 10,000 | 25,000 | NA |
Bachelor's STEM Program Canada Track with GGU Year 1 - 500000 per annum Year 2 - 500000 (will be charged later) with GGU | 5,000 | 15,000 | NA |
Master in Computer Science (120 ECTS) IU Germany Year 1 - 300,000 (online) On campus fees 2 Sem - Euros 8985 (2 sem online + 2 sem on-campus) | 10,000 | 25,000 | NA |
Master in Computer Science IU Germany | 5,000 | 12,500 | NA |
MS in Computer Science - University of Bridgeport US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 19,500 | 10,000 | 30,000 | NA |
MS in Analytics University of Bridgeport US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 16,380 | 10,000 | 30,000 | NA |
MS in Artificial Intelligence University of Bridgeport US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 19,500 | 10,000 | 30,000 | NA |
MS in Project Management Clark University (Fees Only for Year 1 - ACP Course) Year 2 - USD 17,052 (Indicative) (on-campus) | 5,000 | 15,000 | NA |
MS in Information Technology Clark University (Fees Only for Year 1 - ACP Course) Year 2 - USD 17,052(Indicative) (on-campus) | 5,000 | 15,000 | NA |
MS in Data Analytics Clark University (Fees Only for Year 1 - ACP Course) Year 2 - USD 17,052 (Indicative) (on-campus) | 5,000 | 15,000 | NA |
Master of Business Administration Clark University US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 30,496 | 5,000 | 15,000 | NA |
MS in Data Analytics and Visualization Yeshiva University US (Fees Only for Year 1 - ACP Course) Year 2 - USD 23,000 (Indicative) (on-campus) | 5,000 | 15,000 | NA |
MS in Artificial Intelligence Yeshiva University US (Fees Only for Year 1 - ACP Course) Year 2 - USD 23,000 (Indicative) (on-campus) | 5,000 | 15,000 | NA |
MS in Data Analytics Johnson & Wales University, USA Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 20,898 | 5,000 | 15,000 | NA |
MSc in Data Analytics, DKIT Ireland Year 1- 425000 Year 2 - 12000 Euros (Indicative) (on-campus) | 5,000 | 15,000 | NA |
MS in Computer Science - Troy University, US Year 1 Fees - INR 3,00,000 Year 2 Fees - USD 22,800 | 5,000 | 15,000 | NA |
MS in Data Science University of West Florida US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 21,777 | 5,000 | 15,000 | NA |
MS in Information Technology University of West Florida US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 21,777 | 5,000 | 15,000 | NA |
MS in Applied Data Science Clarkson University, USA Year 1 - 400000 Year 2 - USD 46,062 | 5,000 | 15,000 | NA |
MS in Data Analytics Touro University US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 21,695 | 5,000 | 15,000 | NA |
M.Sc Data Science, 60 ECTS, University of Europe, Germany Year 1 - 425000 Year 2 - 13,000 EUR | 5,000 | 15,000 | NA |
MS in Computer Science - Troy University, US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 14,250 | 10,000 | 30,000 | NA |
MS in Full Stack Artificial Intelligence and Machine Learning GGU US Year 1 Fee - 3,50,000 Year 2 & 3 Fee - USD 16,000 | 10,000 | 25,000 | NA |
MS in Information Technology and Administrative Management CWU USA Year 1 - INR 4,00,000 Year 2 - USD 27,000 | 5,000 | 15,000 | NA |
MS in Computer Science City University of Seattle US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 19,500 | 5,000 | 15,000 | NA |
Master in Computer Science 2nd Year IU Germany | 0 | 0 | NA |
Accel Program for MS in Data Science UMass Dartmouth US Year 1 - 400000 Year 2 - USD 30,253 | 5,000 | 15,000 | NA |
Accel Program for MS Data Analytics University of Nevada US (Fees Only for Year 1 - ACP Course) - INR 400000 Year 2 - USD 31,239 (Indicative) (on-campus) | 5,000 | 15,000 | NA |
Accel Program for MS Engineering Management Drexel University US Year1 - INR 400000 Year 2 - USD 29,000 | 5,000 | 15,000 | NA |
Accel Program for MS in Machine Learning Engineering Drexel University US Year1 - INR 400000 Year 2 - USD 33,750 | 5,000 | 15,000 | NA |
Accel Program for MS in Engineering Management Drexel University US Year1 - INR 400000 Year 2 - USD 29,000 | 5,000 | 15,000 | |
MBS in Entrepreneurship and Marketing, DKIT Ireland Year 1 - 300,000 Year 2 - 12000 Euros (Indicative) (on-campus) | 5,000 | 12,500 | NA |
Master of Business Administration - University of Bridgeport US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 18,720 | 10,000 | 25,000 | NA |
Master of Science in Accountancy Edgewood College US Year 1 - 400000 Year 2 - USD 16359 (on-campus) | 5,000 | 15,000 | NA |
Master of Business Administration Clarkson University US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 44,457 | 5,000 | 15,000 | NA |
Master in International Management IU Germany | 5,000 | 12,500 | NA |
Master of Business Administration 60 ECTS IU Germany | 5,000 | 12,500 | NA |
MBA 60 ECTS IU Germany (Full Online) Complete Online Fees - 500000 | 5,000 | 15,000 | NA |
Master of Business Administration 90 ECTS IU Germany + LSBU IU Germany 1st semester - 300000 (online) IU On-campus fees - 2 Sem - Euros 11535 (1 sem online + 2 sem on-campus) | 10,000 | 25,000 | NA |
Master of Business Administration Touro University US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 25,950 | 5,000 | 15,000 | NA |
MBA- Information Technology Concentration, Johnson & Wales University, USA Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 22,734 | 5,000 | 15,000 | NA |
Master of Business Administration, GGU, US Year 1 - 400000 Year 2 - USD 18,312 | 5,000 | 15,000 | NA |
Master of Business Administration City University of Seattle US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 19,500 | 5,000 | 15,000 | NA |
MBA General Management-90 ECTS International School of Management Germany Year 1 - INR 3,00,000 Year 2 - Euro 16,000 | 5,000 | 12,500 | NA |
MBA 90 ECTS 2nd and 3rd Semester IU Germany | 0 | 0 | NA |
MBA 90 ECTS Final Semester IU Germany | 0 | 0 | NA |
Master of Business Administration Utica University US Year 1 Fees - INR 4,00,000 Year 2 Fees - USD 14,700 | 5,000 | 15,000 | NA |
MSc International Business Management St Marys University Twickenham London UK Year 1 Fees - INR 3,00,000 Year 2 Fees - GBP 12,500 | 5,000 | 12,500 | NA |
Doctor of Business Administration in Emerging Technologies GGU US Year 1 Fee - 3,50,000 Year 2 & 3 Fee - USD 16,000 | 10,000 | 25,000 | NA |
MBA Business Technologies Haaga Helia University Finland Year 1 Fee - 3,65,000 Year 2 -- EUR 10,500 | 5,000 | 15,000 | NA |
MBA Leading Business Transformation Haaga Helia University Finland Year 1 Fee - 3,65,000 Year 2 -- EUR 10,500 | 5,000 | 15,000 | NA |
Accel Program for MSc International Business and Management University of Suffolk UK Year 1 Fee - 3,65,000 Year 2 -- GBP 9,738 | 5,000 | 15,000 | NA |
MSPM Canada Track IMT Ghaziabad with Northeastern University Year 1 Fees - INR 4,00,000 | 5,000 | 15,000 | NA |
Accel Program for MS in Organizational Leadership NEU USA Year1 - INR 400000 Year 2 - USD 26,961 | 5,000 | 15,000 | NA |
Accel program for MBA with specialization American Business School Paris | 5,000 | 15,000 | NA |
Master of Science in Project Management, GGU, US Year 1 - 400000 Year 2 - USD 15,696 | 10,000 | 30,000 | NA |
Master of Science in Business Analytics, GGU, US Year 1 - 400000 Year 2 - USD 15,696 | 5,000 | 15,000 | NA |
MS Data Science IU Germany Year 1 - 425000 Year 2 - 11,235 EUR | 5,000 | 15,000 | NA |
MSc Business Intelligence and Data Science International School of Management Germany Year 1 Fee - 3,65,000 Year 2 - EUR 17,100 | 5,000 | 15,000 | NA |
Accel Program for MS in Management Information Systems University of Nevada US (Fees Only for Year 1 - ACP Course) - INR 400000 Year 2 - USD 31,239 (Indicative) (on-campus) | 5,000 | 15,000 | N/A |
Accel Program for MSc Data Engineering Aivancity Paris Year 1- 425000 Year 2 - 12,500 Euros (Indicative) (on-campus) | 5,000 | 15,000 | N/A |
Accel Program for MSc Artificial Intelligence Engineering Aivancity Paris Year 1- 425000 Year 2 - 12,500 Euros (Indicative) (on-campus) | 5,000 | 15,000 | N/A |
Accel Program for MPS in Applied Machine Intelligence NEU USA Year1 - INR 400000 Year 2 - USD 35,409 | 5,000 | 15,000 | N/A |
Accel Program for MPS in Informatics NEU USA Year1 - INR 400000 Year 2 - USD 34,386 | 5,000 | 15,000 | N/A |
Accel Program for MPS in Analytics NEU USA Year1 - INR 400000 Year 2 - USD 35,409 | 5,000 | 15,000 | N/A |
Accel Program for MS in Project Management NEU Canada Year1 - INR 400000 Year 2 - CAD 35,388 | 5,000 | 15,000 | N/A |
Accel Program for MS in Project Management NEU USA Year1 - INR 400000 Year 2 - USD 31,104 | 5,000 | 15,000 | N/A |
Accel program for MPS in Analytics NEU Canada Year1 - INR 400000 Year 2 - CAD 35,904 | 5,000 | 15,000 | N/A |
Accel Program for MPS in Informatics NEU Canada Year1 - INR 400000 Year 2 - CAD 34,386 | 10,000 | 30,000 | N/A |
MBA International Business Management, VAMK Finland Year 1 Fee - 3,65,000 Year 2 -- EUR 9,000 | 5,000 | 15,000 | N/A |
IIM Lucknow Business Management | 3,000 | 25,000 | 12,500 |
XLRI Executive Development Programme In Leadership In Sales & Marketing – The CMO Programme | 3,000 | 27,500 | 8,000 |
XLRI Executive Development Program In Advanced Financial Management | 3,000 | 9,000 | 4,000 |
IIM Lucknow Advanced Program In Strategic Management For Business Excellence | 3,000 | 30,000 | 15,000 |
XLRI Executive Development Program In Strategic Management | 3,000 | 10,000 | 5,000 |
XLRI Executive Development Program In Transformational Leadership | 3,000 | 25,000 | 12,500 |
Accel Program for Master in Business Administration UCW Canada | 5,000 | 15,000 | N/A |
Accel Program for MS in Digital Marketing and Media Yeshiva University USA Year1 - INR 400000 Year 2 - USD 23,000 | 5,000 | 15,000 | N/A |
MS in Project Management GGU USA | 5,000 | 15,000 | N/A |
Accel Program for Master in Logistics and Supply Chain Management RSB France | 5,000 | 15,000 | N/A |
Accel Program for MSc Sustainable Tourism and Event Management ESDES France
| 5,000 | 15,000 | N/A |
Accel Program for MSc in Circular Economy and Sustainable Innovation ESDES France | 5,000 | 15,000 | N/A |
Accel Program for MSc in Impact Finance and Fintech Management ESDES France
| 5,000 | 15,000 | N/A |
Accel Program for MS Computer Science Clark University US
| 5,000 | 15,000 | N/A |
Accel Program for MS in Applied Statistics Colorado State University US
| 5,000 | 15,000 | N/A |
Accel Program for MS in Computer Information Systems Colorado State University US
| 5,000 | 15,000 | N/A |
Post Graduate Program in General Management GIM | 5,000 | 15,000 | N/A |
Accel Program for MBA in Technology, Innovation and Entrepreneurship IBU Canada
| 5,000 | 15,000 | N/A |
Accel Program for MSc Data Science with Work Placement University of Roehampton UK | 5,000 | 15,000 | N/A |
Accel Program for MSc Global Business Management with Work Placement University of Roehampton UK | 5,000 | 15,000 | N/A |
Accel Program for MBA with Work Placement University of Roehampton UK | 5,000 | 15,000 | N/A |
Accel Program for MS in Robotics and Autonomous Systems Drexel University USA
| 5,000 | 15,000 | N/A |
Accel Program for MS in Civil Engineering Drexel University USA
| 5,000 | 15,000 | N/A |
Accel Program for MS in Internet of Things Drexel University USA
| 5,000 | 15,000 | N/A |
Master of Science in Computer Science | 5,000 | 10,000 | N/A |
Accel Program for MSc International Logistics and Supply Chain Management ISM Germany
| 5,000 | 15,000 | N/A |
Post Graduate Program in Machine Learning | 5,000 | 10,000 | N/A |
Accel Program for MBA Business Informatics Metropolia University Finland
| 5,000 | 15,000 | N/A |
Professional Certificate in Machine Learning & AI from Maryland (34 Weeks) | 5,000 | 7,500 | 15,000 |
Masters of Science in Data Science & AI from WOOLF | upGrad (15 Months) | 10,000 | 5,000 | 23,000 |
Advanced Certificate in Marketing Leadership Development (The CMO Program) | 5,000 | 15,000 | N/A |
Accel Program for MSc International Management ISM Germany | 5,000 | 15,000 | N/A |
Accel Program for MS Computer Science with Concentration in Artificial Intelligence and Machine Learning Mercy University USA | 5,000 | 15,000 | N/A |
Pre Doctoral Fellowship Program from Rushford Business School | 5,000 | 20,000 | N/A |
Accel Program for MBA in Strategic Data Driven Management IBS Hungary
| 5,000 | 15,000 | N/A |
Master of Business Administration(MBA) from Edgewood College Wisconsin, USA | 5,000 | 17,500 | N/A |
MBA (with Career Acceleration Program by upGrad) | 5,000 | 6,000 | NA |
Accel Program for Master of Business Administration Term I Edgewood College USA | 5,000 | 15,000 | NA |
Accel Program for MBA Business Analytics IIT USA | 5,000 | 15,000 | NA |
Any Reward in the form of a fee waiver shall be calculated on the Program fees plus all applicable taxes. We have provided an example below:
Program Fees: INR 1,00,000
Taxes @18%: INR 18,000
Total: INR 1,18,000
Application of Reward: (-) INR 10,000
Grand Total payable post Reward: INR 1,08,000
4) Terms Applicable:-
"specified person" means a person who has not filed the returns of income for both of the two assessment years relevant to the two previous years immediately prior to the previous year in which tax is required to be deducted, for which the time limit of filing return of income under sub-section (1) of section 139 has expired; and the aggregate of tax deducted at source and tax collected at source in his case is rupees fifty thousand or more in each of these two previous years
Income tax department has facilitated a link where businesses can check if any person is a 'specified person' and thereby deduct the relevant taxes to comply with the provisions of Section 206 AB
5) Fair Usage Requirements