For working professionals
For fresh graduates
More
The National Institute of Technology Calicut (NITC) is one of 31 colleges created by a law in India called the ‘National Institute of Technology Act 2007’. NITC ranks in the 25th position among the top Engineering colleges of the nation.
-8a444e22fe144d528e957ffc366a5128.webp&w=3840&q=75)
The Centre for Career Development (CCD) at NIT Calicut helps students with their careers by offering support and training. The cells provide personal advice, connections with companies, and various workshops to improve students' job skills, with real job opportunities, including internships and training.
UG and PG Placement Statistics for the Batch of 2024
Program | Total Offers | Percentage | Min Salary | Max Salary | Avg. Salary |
UG [B.Tech + B.Arch] | 736 | 85.38% | 3.5 LPA | 50.64 LPA | 12.41 LPA |
PG [M.Tech + MCA + MBA + M.Sc.] | 344 | 65.77% | 4.2 LPA | 39.27 LPA | 11.41 LPA |
TOTAL [UG + PG] | 1080 | 77.97% | 3.5 LPA | 50.64 LPA | 12.11 LPA |
Undergraduate Branch-wise Placement Statistics
Programs | Offers | Registered | Min Salary | Max Salary | Avg. Salary |
B.Arch | 1 | 38 | 7.25 LPA | 7.25 LPA | 7.25 LPA |
Bio Technology | 6 | 9 | 5 LPA | 10.89 LPA | 8.45 LPA |
Civil | 75 | 89 | 3.5 LPA | 34.1 LPA | 8.09 LPA |
Chemical | 65 | 75 | 4 LPA | 34.1 LPA | 10.68 LPA |
Computer Science | 150 | 155 | 3.5 LPA | 50.64 LPA | 19.37 LPA |
Electrical & Electronics | 130 | 134 | 4 LPA | 36.42 LPA | 10.99 LPA |
Electronics & Communication | 132 | 149 | 4 LPA | 36.5 LPA | 13.71 LPA |
Mechanical | 137 | 155 | 4 LPA | 34.1 LPA | 9.67 LPA |
Production | 28 | 34 | 4 LPA | 13.65 LPA | 7.99 LPA |
Engineering Physics | 3 | 7 | 6 LPA | 6.5 LPA | 6.17 LPA |
Materials Science & Engineering | 9 | 17 | 4 LPA | 10 LPA | 6.72 LPA |
Total UG | 736 | 862 | 3.5 LPA | 50.64 LPA | 12.41 LPA |
Top Recruiters
For more detailed information on Placements. Check out upGrad’s NIT Calicut Placements’ page.
Benefits: The number and value of the scholarships vary based on the available funds.
Eligibility: Students in the 1st, 2nd, or 3rd year of the B.Tech course or other courses are eligible up to the prefinal year at NITC.
Admission is highly competitive and depends on JEE Advanced rank through JoSAA counselling. Closing ranks vary by branch, with Computer Science generally having the highest cut-off.
Talk to our experts. We are available 7 days a week, 10 AM to 7 PM
Indian Nationals
Foreign Nationals
The above statistics depend on various factors and individual results may vary. Past performance is no guarantee of future results.
The student assumes full responsibility for all expenses associated with visas, travel, & related costs. upGrad does not .