For working professionals
For fresh graduates
More
National Institute of Technology (NIT) Raipur’s 2025 placement season saw robust campus recruitment with diverse branches excelling, strong industry ties through CDC, and growing among national tech institutes.

The B. Tech placements at NIT Raipur for the academic year 2024-25 displayed impressive participation from industry with 709 offers being made. The average CTC was ₹11.07 LPA with a median CTC of ₹9.2 LPA. The leading recruiters offered positions in engineering, IT and consulting with the academic year demonstrating that NIT Raipur was able to cultivate talent in line with industry expectations.
Parameters | Metrics |
Total Offers | 709 |
Placement % | 76.73% |
Single Offers | 682 (73.81%) |
Average CTC (in LPA) | ₹11.07 |
Median CTC (in LPA) | ₹9.2 |
NIT Raipur’s 2024-25 B.Tech placement performance was notable, with 688 offers received from 894 eligible students. Single-offer placements stood strong at 661, reflecting excellent outreach and student demand across industries.
Branch | Eligible & Willing (No.) | Total Offers (No.) | Offers (%) | Students Placed – Single Offer (No.) | Single-Offer (%) |
Biomedical Engineering | 30 | 6 | 20.00 | 6 | 20.00 |
Biotechnology | 39 | 4 | 10.26 | 4 | 10.26 |
Chemical Engineering | 69 | 63 | 91.30 | 59 | 85.51 |
Civil Engineering | 80 | 51 | 63.75 | 50 | 62.50 |
Computer Science Engineering | 106 | 91 | 85.85 | 84 | 79.25 |
Electrical Engineering | 105 | 95 | 90.48 | 92 | 87.62 |
Electronics & Communication | 96 | 76 | 79.17 | 73 | 76.04 |
111 | 95 | 85.59 | 89 | 80.18 | |
Mechanical Engineering | 94 | 89 | 94.68 | 87 | 92.55 |
Metallurgical & Materials Engg. | 85 | 72 | 84.71 | 71 | 83.53 |
Mining Engineering | 84 | 46 | 54.76 | 46 | 54.76 |
Total (B.Tech) | 899 | 688 | 76.53 | 661 | 73.53 |
During the 2023–24 placement cycle, B.Tech students from NIT Raipur managed to secure respectable salary packages. The domestic highest package was ₹62 LPA, and the average package across branches was ₹10.8 LPA. The median UG package was ₹8.5 LPA, which indicates respectable mid-tier placement outcomes for graduates.
Branch | Highest CTC (in LPA) | Average CTC (in LPA) | Median CTC (in LPA) |
Bio Medical Engineering | ₹23.50 | ₹12.22 | ₹10.60 |
Biotechnology | ₹13.66 | ₹8.86 | ₹7.78 |
Chemical Engineering | ₹55 | ₹9.80 | ₹7.50 |
Civil Engineering | ₹18 | ₹8.90 | ₹7.50 |
Computer Science & Engineering | ₹62 | ₹14.61 | ₹10 |
Electrical Engineering | ₹55 | ₹10.09 | ₹8 |
Electronics & Communication | ₹42 | ₹12.29 | ₹10 |
Information Technology | ₹55 | ₹18.44 | ₹14 |
Mechanical Engineering | ₹19.48 | ₹9.93 | ₹8.50 |
Metallurgical & Materials Engineering | ₹16.63 | ₹8.87 | ₹8 |
Mining Engineering | ₹13.66 | ₹9.16 | ₹8 |
Please Note: It is to be noted that the placement statistics of NIT Raipur 2024-25 data are not released on the official website.
Visit upGrad’s NIT Raipur Overview Page to get a complete snapshot of the institute, from its national and global rankings, available scholarships, admission process, and program highlights to campus life, and what it truly means to be a part of NIT Raipur.
The NIT Raipur placement season 2025 reflected strong industry participation, with over 135 recruiters visiting the campus. Students received offers across core engineering, IT, consulting, and emerging technology sectors. High packages, consistent averages, and solid recruiter diversity highlighted the institute’s placement strength this year.
Talk to our experts. We are available 7 days a week, 10 AM to 7 PM
Indian Nationals
Foreign Nationals
The above statistics depend on various factors and individual results may vary. Past performance is no guarantee of future results.
The student assumes full responsibility for all expenses associated with visas, travel, & related costs. upGrad does not .