For working professionals
For fresh graduates
More

Get 100+ internship options across domains like Tech, Data, Marketing, Finance, and more.
Self-paced learning combined with industry projects, certificate of completion from upGrad.

4.5/5 (1872 ratings)
Built for Future Leaders, Made Easy for Everyone
Prerequisites and Eligibility
Fresh graduates
Students in the last year of college
UG/PG Students
Distinguish Yourself with In-Demand Certificates

Demonstrates your ability to apply skills to real-world problems.
Select One or More Internships, From Any Specialization Stream
Advanced Machine Learning using Python
Natural Language Processing
Deep Learning
GenAI Application - ShopAssist AI
ChatGPT for Developers
Advanced Prompt Engineering with ChatGPT
Advanced Natural Language Processing with Attention Mechanisms and Language Models
One Project for Every Virtual Internship
Practice what you learn on work-like projects where you aim to build real solutions for existing problems.
Industry-Vetted Curriculum
The Short-Term Virtual Internships are a blend of self-paced learning combined with imparting hands-on experience in the form of an industry-relevant project. With a catalog of over 100 courses to choose from you are certain to find quite a few internships that will help you acquire practical skills that will help your career.
This program is ideal for pre-final and final year undergraduate or postgraduate students who want to learn skills and gain experience in applying those skills in industry relevant projects that will help them get ready to create a real-world professional impact.
The program has a catalog of over 100 virtual internships. Each internship will have:
You can opt for one virtual internship or multiple virtual internships based on your requirements and interests.
You can choose from over 100 virtual intrernships. These internships are categorized under three wide categories Data, Management, and Tech. These are further divided into 15 specializations and over 100 virtual internships. You can find the complete list below:
Category | Specialization | Course Name |
Data | Artificial Intelligence | Advanced Machine Learning using Python |
Data | Artificial Intelligence | Natural Language Processing |
Data | Artificial Intelligence | Deep Learning |
Data | Artificial Intelligence | GenAI Application - ShopAssist AI |
Data | Artificial Intelligence | ChatGPT for Developers |
Data | Artificial Intelligence | Advanced Prompt Engineering with ChatGPT |
Data | Artificial Intelligence | Advanced Natural Language Processing with Attention Mechanisms and Language Models |
Management | BFSI | Introduction to Insurance |
Management | BFSI | Selling an Insurance Plan |
Tech | Blockchain | Cryptography |
Tech | Blockchain | Blockchain and its Applications |
Tech | Blockchain | Smart Contract Development |
Data | Business Analytics | Data Visualisation using Tableau |
Data | Business Analytics | Data Visualisation using PowerBI |
Data | Business Analytics | Inferential Statistics in Excel |
Data | Business Analytics | Exploratory Data Analysis in Excel |
Data | Business Analytics | Big Data Analytics and Data Strategy for Business |
Data | Business Analytics | Business Problem Solving, Insights and Storytelling |
Data | Business Analytics | Data Analysis in Excel |
Data | Business Analytics | Predictive and Prescriptive Analytics |
Data | Business Analytics | Data Strategy for Business |
Tech | Cloud DevOps | Cloud Fundamentals |
Tech | Cloud DevOps | DevOps & Deployment |
Tech | Cloud DevOps | Introduction to Cloud Computing and AWS Setup |
Tech | Cloud DevOps | Cloud Native Development |
Tech | Cybersecurity | Information Security and Applied Cryptography |
Tech | Cybersecurity | Network Security in Ethical Hacking |
Tech | Cybersecurity | Application Security in Ethical Hacking and Advanced Concepts in Cyber Security |
Data | Data Science | Python for Machine Learning |
Data | Data Science | Database Management Systems (SQL) |
Data | Data Science | Inferential Statistics in Python |
Data | Data Science | Exploratory Data Analysis in Python |
Data | Data Science | Fundamentals of Machine Learning using Python |
Data | Data Science | Big Data Analytics |
Management | Digital Marketing | Website Development |
Management | Digital Marketing | Content Designing |
Management | Digital Marketing | Search Engine Optimization (SEO) |
Management | Digital Marketing | Search Engine Marketing (SEM) |
Management | Digital Marketing | Content Marketing Strategy |
Management | Digital Marketing | Fundamentals of Digital Marketing |
Management | Digital Marketing | Email Marketing |
Management | Digital Marketing | Creating an Integrated Digital Marketing Strategy |
Management | Digital Marketing | Media Buying and Affiliate Marketing |
Management | Digital Marketing | Digital Marketing Analytics |
Management | Digital Marketing | Branding and Communication |
Management | Digital Marketing | Communications in the Digital Era and Website Design |
Management | Digital Marketing | Fundamentals of Digital Marketing and Branding |
Management | Digital Marketing | Social Media Marketing |
Management | Digital Marketing | SEO, SEM and Display Marketing |
Management | Digital Marketing | Digital Marketing Preparatory Content |
Management | Digital Marketing | Digital Marketing Landscape |
Management | Digital Marketing | Digital Channel Deep Dives: Fundamentals |
Management | Digital Marketing | Digital Channel Deep Dives: Advanced |
Management | Digital Marketing | Marketing Analytics and Integrated Strategy |
Management | Digital Marketing | Digital and Social Media Marketing |
Management | Digital Marketing | Web Analytics |
Tech | Engineering | Engineering Chemistry |
Tech | Engineering | Elements of Mechanical Engineering |
Tech | Engineering | Basic Thermodynamics |
Tech | Engineering | Environmental Sciences (EVS) |
Tech | Engineering | Engineering Graphics |
Tech | Engineering | Engineering Mechanics |
Tech | Engineering | Basic Electrical Engineering |
Tech | Engineering | Engineering Mathematics |
Tech | Engineering | Basics of Civil Engineering |
Tech | Engineering | Engineering Physics |
Tech | Engineering | Discrete Mathematics |
Management | Finance | Fundamentals of Financial Analytics |
Management | Finance | Project & Infrastructure Finance |
Management | Finance | Financial Markets and Regulation |
Management | Finance | Finance & Economics |
Tech | Full Stack Development | Foundations of Front-end Development |
Tech | Full Stack Development | Advanced Front-end Development with React |
Tech | Full Stack Development | Fundamentals of Back-end Development |
Tech | Full Stack Development | Advanced Back-end Development with Node and Express |
Tech | Full Stack Development | Software Design |
Tech | Full Stack Development | Mobile App Development with React Native |
Tech | Full Stack Development | MongoDB |
Tech | Full Stack Development | Software Architecture |
Tech | Fundamentals of Programming | Object Oriented Programming in Java |
Tech | Fundamentals of Programming | Algorithm Analysis and Design Techniques in Java |
Tech | Fundamentals of Programming | Data Structures in java |
Tech | Fundamentals of Programming | Python Programming |
Tech | Fundamentals of Programming | C Programming |
Tech | Fundamentals of Programming | OOP using C++ |
Tech | Fundamentals of Programming | Computer Programming |
Tech | Fundamentals of Programming | Introduction to Operating Systems |
Management | Leadership | Leadership |
Management | Management | Human Resource Management |
Management | Management | Managerial Economics |
Management | Management | Quantitative Methods for Management |
Management | Management | Accounting for Managers |
Management | Management | Management Information System |
Management | Management | Business Environment |
Management | Management | Strategic Management |
Management | Management | Communication Skills |
Management | Management | Operations Planning & Control |
Management | Product Management | Product Management Fundamentals |
Management | Product Management | Market and User Research |
Management | Product Management | Product Design and Prototyping |
Management | Product Management | Product Analytics and Engagement |
Management | Product Management | Product Planning and Development |
Management | Product Management | Problem Solving Skills |
Management | Product Management | Soft Skills for PM |
Management | Product Management | Leadership Skills for PM |
Management | Supply Chain Management | Supply Chain Analytics |
Management | Supply Chain Management | Supply Chain Strategies and Decisions |
The learning is delivered in two parts for each virtual internship:
Each virtual internship will have one project each. The length of a virtual internship can vary from two weeks to two months.
Each virtual internship will have a real-world, industry-relevant project, designed to test your ability and to give you hands-on experience and practical skills that make you.
You will receive:
You will get individual certificates for each virtual internship that you complete.
Each internship is scheduled for a minimum of two weeks to a maximum of two months. You have the option of doing multiple internships based on your interests and requirements.
The program is ideal for undergraduate or postgraduate students in any stream who want to learn practical skills and get hands-on experience in applying those skills in active projects.
Learners getting enrolled in the short-term virtual internships have a catalogue of over 100 courses to choose from. They can also opt for multiple courses based on their intertest. Each internship will contain a self-paced learning module, and a project.
You will need to have the following minimum requirements for most internships:
The software requirements will depend on the particular internship that you select.
Talk to our experts. We are available 7 days a week, 10 AM to 7 PM
Indian Nationals
Foreign Nationals
The above statistics depend on various factors and individual results may vary. Past performance is no guarantee of future results.
The student assumes full responsibility for all expenses associated with visas, travel, & related costs. upGrad does not .